[Index] [About me] [About CQ-WPX] [Contacts] [Guest Book]
Data |
QRG |
Mode |
Callsign |
Time UTC |
RST(s) |
RST(r) |
QRA-Loc. |
QSL manager |
| 28.03.2009 | 14.127.88 | SSB | RU3FN | 05:24 | 59 001 | 59 014 | KO85SN | |
| 28.03.2009 | 14.143.98 | SSB | 4X2M | 05:26 | 59 002 | 59 193 | KM71ot | |
| 28.03.2009 | 14.171.05 | SSB | RZ9HG | 05:28 | 59 003 | 59 365 | NO26KH | |
| 28.03.2009 | 14.181.87 | SSB | RZ3AXX | 05:29 | 59 004 | 59 532 | KO95cm | |
| 28.03.2009 | 14.222.97 | SSB | C4I | 05:35 | 59 005 | 59 052 | KM65QE | LZ2HM |
| 28.03.2009 | 14.275.23 | SSB | 4Z4OQ | 05:43 | 59 006 | 59 241 | KM71ot | |
| 28.03.2009 | 14.294.77 | SSB | UA0OA | 05:46 | 59 007 | 59 142 | OO31vv | |
| 28.03.2009 | 14.325.36 | SSB | RA0QC | 05:49 | 59 008 | 59 347 | PP42vc | |
| 28.03.2009 | 14.136.37 | SSB | RA9JM | 06:45 | 59 009 | 59 174 | MP41LC | |
| 28.03.2009 | 14.167.97 | SSB | SX1L | 06:48 | 59 010 | 59 113 | KM18UA | |
| 28.03.2009 | 14.178.63 | SSB | P33W | 06:50 | 59 011 | 59 325 | KM65QE | RA3AUU |
| 28.03.2009 | 14.216.60 | SSB | UP2L | 06:52 | 59 012 | 59 547 | MO12mg | |
| 28.03.2009 | 14.222.69 | SSB | IR9Y | 06:53 | 59 013 | 59 198 | JM67xm | IT9ABY |
| 28.03.2009 | 14.231.50 | SSB | IZ1PKV | 06:54 | 59 014 | 59 051 | JN61gv | |
| 28.03.2009 | 14.251.97 | SSB | IR2M | 06:57 | 59 015 | 59 077 | JN61gv | IZ2FDU |
| 28.03.2009 | 14.257.71 | SSB | IO5O | 06:59 | 59 016 | 59 015 | JN61gv | IK5RLP |
| 28.03.2009 | 14.265.88 | SSB | SZ3P | 07:01 | 59 017 | 59 398 | KM18ua | |
| 28.03.2009 | 14.278.98 | SSB | EA3RR | 07:03 | 59 018 | 59 166 | IN80dj | |
| 28.03.2009 | 14.291.97 | SSB | EA3PT | 07:04 | 59 019 | 59 087 | IN80dj | |
| 28.03.2009 | 14.303.38 | SSB | JA0JHA | 07:06 | 59 020 | 59 872 | PM96bm | |
| 28.03.2009 | 14.141.18 | SSB | RX9JP | 07:09 | 59 021 | 59 232 | MP41LC | |
| 28.03.2009 | 14.147.62 | SSB | 5B4AII | 07:16 | 59 022 | 59 431 | KM65qe | |
| 28.03.2009 | 14.162.65 | SSB | IQ4RN | 07:17 | 59 023 | 59 092 | JN61gv | |
| 28.03.2009 | 14.207.52 | SSB | S57AL | 07:24 | 59 024 | 59 173 | JN75fx | |
| 28.03.2009 | 14.213.10 | SSB | 4L0A | 07:27 | 59 025 | 59 808 | LN21jq | |
| 28.03.2009 | 14.219.98 | SSB | HE8MH | 07:28 | 59 026 | 59 355 | JN36sx | |
| 28.03.2009 | 14.238.76 | SSB | SX5P | 07:30 | 59 027 | 59 195 | KM46cj | |
| 28.03.2009 | 14.250.86 | SSB | S50A | 07:31 | 59 028 | 59 214 | JN75FX | |
| 28.03.2009 | 14.254.15 | SSB | IR2C | 07:32 | 59 029 | 59 139 | JN61gv | |
| 28.03.2009 | 14.275.29 | SSB | I4TJE | 07:34 | 59 030 | 59 075 | JN61gv | |
| 28.03.2009 | 14.155.40 | SSB | UN9L | 07:38 | 59 031 | 59 426 | MO12MG | LZ1YE |
| 28.03.2009 | 14.159.15 | SSB | UP0L | 07:39 | 59 032 | 59 739 | MO12mg | DL8KAC |
| 28.03.2009 | 14.187.06 | SSB | EI9HX | 07:46 | 59 033 | 59 036 | IO63uh | |
| 28.03.2009 | 14.189.02 | SSB | 9A8M | 07:48 | 59 034 | 59 055 | JN75tm | |
| 28.03.2009 | 14.223.88 | SSB | F8EZE | 07:53 | 59 035 | 59 017 | JN18dt | |
| 28.03.2009 | 14.138.22 | SSB | G4ERW | 07:56 | 59 036 | 59 069 | IO91wm | |
| 28.03.2009 | 14.139.19 | SSB | AO2W | 07:57 | 59 037 | 59 072 | IN80dj | |
| 28.03.2009 | 14.130.09 | SSB | UP6P | 07:58 | 59 038 | 59 297 | MN69cm | |
| 28.03.2009 | 14.133.04 | SSB | YT1BB | 07:59 | 59 039 | 59 158 | KN04GV | |
| 28.03.2009 | 14.171.94 | SSB | F5MNC | 08:06 | 59 040 | 59 012 | JN18dt | |
| 28.03.2009 | 14.172.99 | SSB | TC7KA | 08:15 | 59 041 | 59 463 | KN60ma | |
| 28.03.2009 | 14.174.01 | SSB | RG9A | 08:16 | 59 042 | 59 627 | MO05OC | UA9XC |
| 28.03.2009 | 14.180.11 | SSB | 9A5D | 08:17 | 59 043 | 59 198 | JO22KJ | 9A1BHI |
| 28.03.2009 | 14.202.47 | SSB | PI4COM | 08:21 | 59 044 | 59 102 | JO22kj | |
| 28.03.2009 | 14.206.22 | SSB | YT0A | 08:22 | 59 045 | 59 146 | KN04gv | |
| 28.03.2009 | 14.220.24 | SSB | IN3ZNR | 08:24 | 59 046 | 59 320 | JN61gv | |
| 28.03.2009 | 14.249.04 | SSB | YT5A | 08:25 | 59 047 | 59 191 | KN04gv | |
| 28.03.2009 | 14.279.00 | SSB | OT5A | 08:30 | 59 048 | 59 168 | JO20ev | ON7LR |
| 28.03.2009 | 14.281.40 | SSB | 9A800VZ | 08:31 | 59 049 | 59 210 | JN75tm | |
| 28.03.2009 | 14.286.94 | SSB | DL0MB | 08:32 | 59 050 | 59 167 | JO50ax | |
| 28.03.2009 | 14.290.02 | SSB | HG7T | 08:33 | 59 051 | 59 089 | JN97nm | |
| 28.03.2009 | 14.309.53 | SSB | UA9CLB | 08:41 | 59 052 | 59 744 | MO06hm | |
| 28.03.2009 | 14.293.28 | SSB | DR5N | 08:45 | 59 053 | 59 094 | JO50ax | |
| 28.03.2009 | 14.288.63 | SSB | E7DX | 09:46 | 59 054 | 59 293 | JN93dl | |
| 28.03.2009 | 14.269.55 | SSB | UA3DDA | 09:48 | 59 055 | 59 057 | KO95cm | |
| 28.03.2009 | 14.250.08 | SSB | 4O3A | 09:52 | 59 056 | 59 241 | KN04GV | YU1FW |
| 28.03.2009 | 14.235.88 | SSB | OE2S | 09:53 | 59 057 | 59 291 | JN88de | |
| 28.03.2009 | 14.234.17 | SSB | 9A5W | 09:54 | 59 058 | 59 392 | JN75TM | |
| 28.03.2009 | 14.224.67 | SSB | YU/HB9EDB | 09:56 | 59 059 | 59 237 | KN04gv | |
| 28.03.2009 | 14.222.04 | SSB | OL1C | 09:58 | 59 060 | 59 165 | JO70ec | |
| 28.03.2009 | 14.218.53 | SSB | RN9MA | 09:59 | 59 061 | 59 295 | MO64qo | |
| 28.03.2009 | 14.174.04 | SSB | F1TZG | 10:11 | 59 062 | 59 030 | JN18dt | |
| 28.03.2009 | 14.165.18 | SSB | RK9CWW | 10:15 | 59 063 | 59 171 | MO06HM | |
| 28.03.2009 | 14.160.25 | SSB | CN2R | 10:18 | 59 064 | 59 931 | IM63go | W7EJ |
| 28.03.2009 | 14.150.53 | SSB | UP4L | 10:20 | 59 065 | 59 705 | MO12MG | UN7LZ |
| 28.03.2009 | 14.127.00 | SSB | YT2T | 10:24 | 59 066 | 59 429 | KN04GV | 4N1JA |
| 28.03.2009 | 14.346.12 | SSB | RA9USU/3 | 10:31 | 59 067 | 59 358 | KO85tt | |
| 28.03.2009 | 14.343.09 | SSB | M0XXT | 10:32 | 59 068 | 59 093 | IO91wm | |
| 28.03.2009 | 14.340.85 | SSB | G2YL | 10:37 | 59 069 | 59 210 | IO91wm | |
| 28.03.2009 | 14.313.04 | SSB | UA0SJ | 10:39 | 59 070 | 59 363 | OO22de | |
| 28.03.2009 | 14.300.01 | SSB | ON8VK | 10:40 | 59 071 | 59 219 | JO20ev | |
| 28.03.2009 | 14.289.49 | SSB | LZ9W | 10:43 | 59 072 | 59 363 | KN12PQ | LZ1ZD |
| 28.03.2009 | 14.350.00 | SSB | RW9OWW | 11:54 | 59 073 | 59 076 | NO14ml | |
| 28.03.2009 | 14.326.92 | SSB | GI5K | 12:10 | 59 074 | 59 865 | IO74bo | |
| 28.03.2009 | 14.277.86 | SSB | RO9O | 12:12 | 59 076 | 59 466 | NO14ML | |
| 28.03.2009 | 14.282.95 | SSB | DL5AN | 12:12 | 59 075 | 59 027 | JO50ax | |
| 28.03.2009 | 14.274.13 | SSB | RC9O | 12:13 | 59 077 | 59 1211 | KO85tt | |
| 28.03.2009 | 14.234.85 | SSB | IZ2FOS | 12:16 | 59 078 | 59 516 | JN61gv | |
| 28.03.2009 | 14.208.38 | SSB | PI4DX | 12:21 | 59 079 | 59 219 | JO22kj | |
| 28.03.2009 | 14.180.41 | SSB | OE9R | 12:23 | 59 080 | 59 126 | JN88de | |
| 28.03.2009 | 14.133.09 | SSB | VC3A | 12:31 | 59 081 | 59 809 | FN05aa | VE3AT |
| 28.03.2009 | 14.127.07 | SSB | Z33A | 12:33 | 59 082 | 59 116 | KN01qt | DIRECT |
| 28.03.2009 | 14.341.35 | SSB | DR2W | 13:20 | 59 083 | 59 205 | JO50ax | |
| 28.03.2009 | 14.261.57 | SSB | PI4BRD | 13:26 | 59 084 | 59 449 | JO22kj | |
| 28.03.2009 | 14.259.23 | SSB | IU2P | 13:26 | 59 085 | 59 134 | JN61gv | |
| 28.03.2009 | 14.256.47 | SSB | S54K | 13:28 | 59 086 | 59 315 | JN75fx | |
| 28.03.2009 | 14.252.77 | SSB | S50K | 13:30 | 59 087 | 59 713 | JN75fx | |
| 28.03.2009 | 14.175.99 | SSB | KQ2M | 13:35 | 59 088 | 59 630 | EN63ba | |
| 28.03.2009 | 14.169.41 | SSB | DK5DQ | 13:36 | 59 089 | 59 551 | JO50ax | |
| 28.03.2009 | 14.165.00 | SSB | DM3MM | 13:37 | 59 090 | 59 030 | JO50ax | |
| 28.03.2009 | 14.159.83 | SSB | NG3R | 13:40 | 59 091 | 59 541 | EN63ba | |
| 28.03.2009 | 14.123.04 | SSB | VE3EJ | 13:56 | 59 092 | 59 1060 | FN03ij | |
| 28.03.2009 | 14.193.57 | SSB | RL3A | 14:39 | 59 093 | 59 1267 | KO95CM | W3HNK |
| 28.03.2009 | 14.217.75 | SSB | F8KDX | 14:41 | 59 094 | 59 157 | JN18dt | |
| 28.03.2009 | 14.220.65 | SSB | IU9A | 14:42 | 59 095 | 59 554 | JM67xm | |
| 28.03.2009 | 14.236.01 | SSB | OP4B | 14:43 | 59 096 | 59 523 | JO20ev | |
| 28.03.2009 | 14.260.04 | SSB | IZ4JMA | 14:45 | 59 097 | 59 024 | JN61gv | |
| 28.03.2009 | 14.209.07 | SSB | TM7F | 14:50 | 59 098 | 59 705 | JN18dt | F6KRC |
| 29.03.2009 | 14.165.47 | SSB | RA9AE | 07:43 | 59 099 | 59 424 | MO05oc | |
| 29.03.2009 | 14.196.26 | SSB | RU9CK | 07:45 | 59 100 | 59 1681 | MO06hm | |
| 29.03.2009 | 14.243.04 | SSB | 5B4KH | 07:48 | 59 101 | 59 942 | KM65qe | |
| 29.03.2009 | 14.267.01 | SSB | RN0JJ | 07:50 | 59 102 | 59 284 | PO30te | |
| 29.03.2009 | 14.279.73 | SSB | RU0AKB | 07:52 | 59 103 | 59 547 | NO66oc | |
| 29.03.2009 | 14.323.88 | SSB | S57DX | 07:55 | 59 104 | 59 1842 | JN75fx | |
| 29.03.2009 | 14.114.99 | SSB | RZ9UI | 08:04 | 59 105 | 59 1014 | NO35AE | |
| 29.03.2009 | 14.138.38 | SSB | RA0QD | 08:05 | 59 106 | 59 734 | PP42vc | |
| 29.03.2009 | 14.144.42 | SSB | IR1G | 08:07 | 59 107 | 59 1315 | JN61gv | |
| 29.03.2009 | 14.145.09 | SSB | HG8R | 08:09 | 59 108 | 59 1938 | JN97nm | |
| 29.03.2009 | 14.161.25 | SSB | OL3Z | 08:11 | 59 109 | 59 1115 | JO70ec | OK1HMP |
| 29.03.2009 | 14.171.34 | SSB | HG1S | 08:14 | 59 110 | 59 817 | JN87UM | DIRECT |
| 29.03.2009 | 14.169.98 | SSB | YT7DQ | 08:15 | 59 111 | 59 940 | KN04gv | |
| 29.03.2009 | 14.172.10 | SSB | DQ8N | 08:16 | 59 112 | 59 1113 | JO50ax | |
| 29.03.2009 | 14.186.99 | SSB | OL9Z | 08:23 | 59 114 | 59 1103 | JO70ec | |
| 29.03.2009 | 14.184.79 | SSB | DJ6KS | 08:23 | 59 113 | 59 735 | JO50ax | |
| 29.03.2009 | 14.191.41 | SSB | CT1JLZ | 08:24 | 59 115 | 59 2174 | IM58jq | |
| 29.03.2009 | 14.197.30 | SSB | UA9BS | 08:29 | 59 116 | 59 089 | MO05oc | |
| 29.03.2009 | 14.203.94 | SSB | SV9COL | 08:33 | 59 117 | 59 427 | KM25oj | DIRECT |
| 29.03.2009 | 14.221.21 | SSB | OG8X | 08:37 | 59 118 | 59 1767 | KP20me | |
| 29.03.2009 | 14.227.70 | SSB | PD3MDM | 08:39 | 59 119 | 59 221 | JO22kj | |
| 29.03.2009 | 14.244.71 | SSB | OZ5E | 08:41 | 59 120 | 59 840 | JO65hq | |
| 29.03.2009 | 14.247.99 | SSB | MW1CLR | 08:47 | 59 121 | 59 109 | IO81jm | |
| 29.03.2009 | 14.273.89 | SSB | IW1QN | 08:52 | 59 122 | 59 499 | JN61GV | |
| 29.03.2009 | 14.123.97 | SSB | OK1WCF | 09:09 | 59 123 | 59 1041 | JO70WN | |
| 29.03.2009 | 14.144.93 | SSB | DL5MEV | 09:21 | 59 124 | 59 369 | JO50AX | |
| 29.03.2009 | 14.154.91 | SSB | UA6UDV | 09:22 | 59 125 | 59 1314 | LN46AE | |
| 29.03.2009 | 14.167.10 | SSB | HA8TP | 09:32 | 59 126 | 59 289 | JN97NM | |
| 29.03.2009 | 14.173.40 | SSB | M0WLF | 09:44 | 59 127 | 59 303 | IO91wm | |
| 29.03.2009 | 14.178.61 | SSB | RZ1ZZ | 09:46 | 59 128 | 59 936 | KP68st | |
| 29.03.2009 | 14.193.13 | SSB | OM7M | 09:48 | 59 129 | 59 1021 | JN88nc | OM3PA |
| 29.03.2009 | 14.238.72 | SSB | SO9S | 09:51 | 59 130 | 59 949 | KO02me | |
| 29.03.2009 | 14.243.06 | SSB | UR4Z | 09:52 | 59 131 | 59 1648 | KN56xo | |
| 29.03.2009 | 14.259.51 | SSB | DN2LD | 09:56 | 59 132 | 59 195 | JO50ax | |
| 29.03.2009 | 14.261.82 | SSB | LX7I | 09:58 | 59 133 | 59 1986 | JN39CO | LX2AJ |
| 29.03.2009 | 14.268.54 | SSB | UP9L | 09:59 | 59 134 | 59 1399 | MO12MG | RW6HS |
| 29.03.2009 | 14.317.56 | SSB | OM8A | 10:02 | 59 135 | 59 1049 | JN88nc | |
| 29.03.2009 | 14.334.74 | SSB | OE3DIA | 10:04 | 59 136 | 59 113 | JN88de | |
| 29.03.2009 | 14.339.75 | SSB | 5Q1A | 10:09 | 59 137 | 59 413 | JO50ax | |
| 29.03.2009 | 14.341.61 | SSB | G6PZ | 10:12 | 59 138 | 59 992 | IO91wm | M5AAV |
| 29.03.2009 | 14.142.24 | SSB | M4A | 10:18 | 59 139 | 59 435 | IO91wm | |
| 29.03.2009 | 14.177.59 | SSB | PA2PKZ | 10:34 | 59 140 | 59 029 | JO22kj | |
| 29.03.2009 | 14.228.39 | SSB | DL3TD | 10:44 | 59 141 | 59 2016 | JO50ax | |
| 29.03.2009 | 14.267.57 | SSB | DH2WQ | 11:07 | 59 142 | 59 1009 | JO50ax | |
| 29.03.2009 | 14.312.10 | SSB | DJ5MW | 11:09 | 59 143 | 59 1328 | JO50AX | |
| 29.03.2009 | 14.115.94 | SSB | E73M | 11:43 | 59 144 | 59 2282 | JN93dl | |
| 29.03.2009 | 14.131.81 | SSB | MD0CCE | 11:48 | 59 145 | 59 695 | IO74sh | |
| 29.03.2009 | 14.152.41 | SSB | K1LZ | 11:52 | 59 146 | 59 1410 | FN43ic | |
| 29.03.2009 | 14.158.49 | SSB | WE3C | 12:00 | 59 147 | 59 1388 | FN10re | |
| 29.03.2009 | 14.207.96 | SSB | PA1WLB | 12:10 | 59 148 | 59 577 | JO22KJ | |
| 29.03.2009 | 14.232.33 | SSB | IK2LTR | 12:13 | 59 149 | 59 377 | JN61gv | |
| 29.03.2009 | 14.254.59 | SSB | OL4A | 12:15 | 59 150 | 59 1360 | JO70ec | |
| 29.03.2009 | 14.272.99 | SSB | IK6LBV | 12:17 | 59 151 | 59 046 | JN61gv | |
| 29.03.2009 | 14.108.57 | SSB | RM9RZ | 12:22 | 59 152 | 59 748 | MO25oo | |
| 29.03.2009 | 14.130.27 | SSB | UN7PL | 12:24 | 59 153 | 59 519 | MN69CM | |
| 29.03.2009 | 14.145.02 | SSB | DL1NEO | 12:26 | 59 154 | 59 150 | JO50ax | |
| 29.03.2009 | 14.144.15 | SSB | DL8SCG | 12:50 | 59 155 | 59 184 | JO50ax | |
| 29.03.2009 | 14.100.97 | SSB | DL6KR | 12:58 | 59 156 | 59 318 | JO50ax | |
| 29.03.2009 | 14.164.88 | SSB | OQ4B | 13:01 | 59 157 | 59 551 | JO20ev | |
| 29.03.2009 | 14.175.86 | SSB | WU3A | 13:03 | 59 158 | 59 1838 | FN10re | |
| 29.03.2009 | 14.185.72 | SSB | IR1A | 13:05 | 59 159 | 59 017 | JN61gv | IK1AAS |
| 29.03.2009 | 14.260.90 | SSB | GM7V | 13:09 | 59 160 | 59 372 | IO75ut | M0CMK |
| 29.03.2009 | 14.325.54 | SSB | S59AA | 13:11 | 59 161 | 59 058 | JN75fx | |
| 29.03.2009 | 14.335.29 | SSB | IZ2DPX | 13:12 | 59 162 | 59 035 | JN61gv | |
| 29.03.2009 | 14.231.97 | SSB | YE0X | 13:27 | 59 163 | 59 663 | OI33jt | |
| 29.03.2009 | 14.165.14 | SSB | IR6T | 13:47 | 59 164 | 59 472 | JN61gv | IK6VXO |
| 29.03.2009 | 14.194.14 | SSB | IZ6BXV | 13:55 | 59 165 | 59 055 | JN61gv | |
| 29.03.2009 | 14.232.57 | SSB | IK6BGJ | 13:59 | 59 166 | 59 015 | JN61gv | |
| 29.03.2009 | 14.168.95 | SSB | IU1U | 14:08 | 59 167 | 59 005 | JN61gv | |
| 29.03.2009 | 14.192.35 | SSB | DJ8UV | 14:10 | 59 168 | 59 341 | JO50ax | |
| 29.03.2009 | 14.126.10 | SSB | G5O | 14:13 | 59 169 | 59 542 | IO91wm | |
| 29.03.2009 | 14.236.07 | SSB | IO5T | 14:20 | 59 170 | 59 055 | JN61gv | |
| 29.03.2009 | 14.239.73 | SSB | TM0TAN | 14:21 | 59 171 | 59 344 | JN18dt | |
| 29.03.2009 | 14.197.95 | SSB | 9K2K | 14:47 | 59 172 | 59 343 | LL39vl |
Log for this contest (Cabrilo): RV3DHC_CQWPXSSB_2009.log New!
[Index] [About me] [About CQ-WPX] [Contacts] [Guest Book]
73! GL es DX